Ultra-small specifications
The sensor is only the size of a fingertip. Therefore, its ultra-small and ultra-thin design makes it suitable for installation in various narrow spaces.
Sensitivity adjuster in ultra-compact size
Despite its small size, the sensor has a built-in sensitivity adjuster. As a result, users can conveniently fine-tune the sensitivity when required.
Long-distance detection
Despite its small size, the LS series can still detect objects over long distances. Therefore, it can also work well on wide conveyors.
High detection accuracy
The sensor can accurately detect small objects. In addition, it provides high detection accuracy for reliable object detection.
Outlet method
The sensor comes with a two-meter bend-resistant cable. This design provides a convenient outlet method for installation.
| Detection Method | Shape (mm) | Sensing Distance | NPN Model | Output Mode |
|---|---|---|---|---|
| Diffuse | ![]() |
100 mm (Infrared light) | LS101-D100ND | Light ON / Dark ON |
| Through-beam | ![]() |
1.5 mm (Infrared light) | LS101-T1.5MNOD | Dark ON |
| Item | Specification |
|---|---|
| Output Mode | Light ON / Dark ON |
| Light Source | Infrared LED (940 nm) |
| Minimum Detectable Object | Opaque object with diameter ≥ 4 mm |
| Sensing Distance | 100 mm |
| Switch Mode | L.ON (Light ON) / D.ON (Dark ON) |
| Hysteresis | Less than 20% of the sensing distance |
| Control Output | NPN output: ≤ 2V residual voltage at 100mA sinking current |
| Response Time | ≤ 2 ms |
| Power Supply Voltage | 12–24 VDC ±10%, ripple P-P ≤ 10% |
| Current Consumption | ≤ 25 mA |
| Load Current | ≤ 100 mA (at 24 VDC) |
| Residual Voltage | ≤ 2V (at 100 mA load, with 2m cable) |
| Indicators | Signal: Red LED; Operation status: Green LED |
| Modulated Infrared Light | 940 nm wavelength |
| Protection Circuits | Surge protection, short-circuit protection, reverse polarity protection |
| Operating Temperature | -25°C to +55°C (No freezing or condensation) |
| Storage Temperature | -40°C to +70°C (No freezing or condensation) |
| Ambient Illumination | Incandescent ≤ 4000 lux, Sunlight ≤ 30000 lux |
| Insulation Resistance | ≥ 50 MΩ (DC 500V megger, between live parts and case) |
| Dielectric Strength | AC 1000V, 50/60 Hz, 1 min (between live parts and case) |
| Vibration Resistance | 10–55 Hz, amplitude 1.5 mm, 2 hours each in X, Y, Z directions |
| Shock Resistance | 500 m/s², 10 times each in X, Y, Z directions |
| Protection Rating | IP50 |
| Connection Method | Cable type (Standard cable length: 2 m) |
| Housing Material | Polycarbonate (PC) |


| Item Name | Shape | Model | Remark |
|---|---|---|---|
| Bracket Mounting | ![]() |
EB-1023 | φ3.3 mounting hole |
| Bracket Mounting | ![]() |
EB-1024 | φ3.3 mounting hole |








