Equipped with two independent outputs
All models are equipped with two independent outputs – ON when light enters/ON when full light enters, which can meet different output requirements according to different places of use

A variety of models to choose from
There are a wide variety of models, up to 6 shapes, from which you can choose the model that meets your installation conditions.
There are a wide variety of models, up to 6 shapes, from which you can choose the model that meets your installation conditions.

Easy connection
The connector connection type eliminates the trouble of soldering and insulation treatment required in the past, and enables quick connection, which is very simple.
The connector connection type eliminates the trouble of soldering and insulation treatment required in the past, and enables quick connection, which is very simple.

High-speed response
High-speed response with response frequency of 2KHZ
High-speed response with response frequency of 2KHZ
| Type | K Type | L Type | T Type | Y Type | F Type | R Type |
|---|---|---|---|---|---|---|
| NPN Output | LU680-5NA | LU681-5NA | LU682-5NA | LU684-5NA | LU686-5NA | LU687-5NA |
| PNP Output | LU680-5PA | LU681-5PA | LU682-5PA | LU684-5PA | LU686-5PA | LU687-5PA |
| Item | Specification |
|---|---|
| Sensing Distance | 5mm (Slot width) |
| Standard Detectable Object | Opaque object with diameter ≥ φ0.8mm |
| Repeat Accuracy | ≤0.03mm |
| Light Source | Infrared light (940nm), Class 1 |
| Indicator Light | Signal indicator: Red |
| Switching Mode | Dual independent outputs: Light ON / Dark ON |
| Output Mode | NPN/PNP output: ≤2V residual voltage at 100mA current |
| Response Time | ≤0.25ms |
| Power Supply Voltage | 5–24V DC ±10%, Ripple P-P ≤10% |
| Current Consumption | ≤20mA |
| Residual Voltage | ≤2.0V (at 100mA load) |
| Load Current | ≤100mA (at 24V DC) |
| Protection Circuits | Surge protection, short-circuit protection, reverse polarity protection |
| Response Frequency | ≥2kHz |
| Insulation Resistance | >50MΩ (500V DC between power terminal and housing) |
| Dielectric Strength | AC 1000V, 50/60Hz, 1 minute (between live parts and housing) |
| Ambient Illumination | Incandescent lamp ≤3000 Lux, LED ≤3000 Lux, Sunlight ≤10000 Lux |
| Operating Temperature | -25°C to +55°C (no condensation or icing) |
| Storage Temperature | -30°C to +80°C (no condensation or icing) |
| Operating Humidity | 35%–85% RH (no condensation or icing) |
| Storage Humidity | 35%–85% RH (no condensation or icing) |
| Vibration Resistance | 10–55Hz, amplitude 1.5mm, 2 hours each in X, Y, Z directions |
| Protection Structure | IP40 |
| Connection Method | 4-pin connector |
| Housing Material | Polycarbonate (PC) |
LU680-5NA

DC 4-wire NPN output type






