Small size, small light spot
Small size, suitable for installation in small spaces. Small light spot, can detect small objects
Multiple detection modes, high precision
Multiple detection mode functions can be applied to more applications. High detection accuracy, anti-interference.
Convenient adjustment function and window comparison mode
For different detections, 1-point teaching, 2-point teaching, 3-point teaching are available, and the reference value range can be simply set to make judgments.
Setting timing function
The timer action can be set: “OFF delay timer” “ON delay timer” single-touch timer no timer”, the timing time is fixed to 5ms.

Equipped with analog voltage and current output
Not only can it display numerical values in mm, but it can also read analog voltage and current outputs and read them into PLC+analog units, perform various operations, and store (record) measured values.

Aluminum casting shell
The aluminum casting shell protects the body from deformation and temperature.

| Sensing Distance | 30mm | 100mm | 400mm |
|---|---|---|---|
| NPN Type | ESM-C030N | ESM-C100N | SM-C400N |
| PNP Type | ESM-C030P | ESM-C100P | ESM-C400P |
| Item | Specification |
|---|---|
| Sensing Distance | 30mm ±5mm |
| Light Source | Red semiconductor laser, Class 2, Max output: 1mW, Wavelength: 655nm |
| Spot Size | Approx. 50μm |
| Repeatability | 10μm |
| Linearity | ±0.1% F.S. |
| Temperature Characteristics | 0.03% F.S./°C |
| Switching Mode | Light ON / Dark ON switchable |
| Output Mode | Analog voltage (0–5V) / Analog current (4–20mA) |
| Linearity Accuracy | ±0.1% F.S. |
| Control Output (NPN) | Open collector transistor: Max current 50mA; Max voltage: ≤30V DC (between output and 0V); Residual voltage: ≤1.5V (at <50mA); Leakage current: ≤0.1mA |
| Response Time | Switchable: 1.5ms / 5ms / 10ms |
| Power Supply Voltage | 12–24V DC ±10%, Ripple P-P ≤10% |
| Current Consumption | ≤40mA (at 24V DC), ≤60mA (at 12V DC) |
| Residual Voltage | ≤1.5V (at 50mA current) |
| Protection Circuit | Built-in (Auto-recovery type) |
| Dielectric Strength | AC 1000V, 1min, 50–60Hz (Between charging parts and housing) |
| Insulation Resistance | AC 1000V, 1min, 50–60Hz (Between charging parts and housing) |
| Protection Structure | IP67 (IEC Standard) |
| Operating Temperature | -10°C to +40°C (No condensation or icing) |
| Storage Temperature | -20°C to +60°C |
| Operating Humidity | 35%–85% RH |
| Storage Humidity | 35%–85% RH |
| Ambient Illumination | Incandescent light ≤3000 lx (on receiving surface) |
| Vibration Resistance | 10–55Hz, 1.5mm double amplitude, 2 hours in X, Y, and Z directions |
| Cable | 2m, 5-core shielded cable (0.15mm²) |
| Material | Housing: Aluminum die-casting; Front cover: Acrylate |






