Equipped with two independent outputs
All models are equipped with two independent outputs – ON when light enters/ON when full light enters, which can meet different output requirements according to different places of use.

A variety of models to choose from
There are a wide variety of models, up to 6 shapes, from which you can choose the model that meets your installation conditions.

New anti-sunlight function
The original product has been improved in terms of anti-interference beam, and can still work normally under normal sunlight (above 100001x).

One-piece rubber-coated molding
The tail sleeve is protected by one-piece rubber-coated molding, and its swing resistance is more than twice that of the original product
High-speed response
High-speed response with a response frequency of 2KHZ
Wire lead-out
Standard 2m resistant bend wire
| Type | K Type | L Type | T Type | Y Type | F Type | R Type |
|---|---|---|---|---|---|---|
| NPN Output | LU670-5NA | LU671-5NA | LU672-5NA | LU674-5NA | LU676-5NA | LU677-5NA |
| PNP Output | LU670-5PA | LU671-5PA | LU672-5PA | LU674-5PA | LU676-5PA | LU677-5PA |
| Item | Specification |
|---|---|
| Sensing Distance | 5mm (Slot width) |
| Standard Detectable Object | Opaque object with diameter ≥ φ0.8mm |
| Repeat Accuracy | ≤0.03mm |
| Light Source | Infrared light (940nm), Class 1 |
| Indicator Light | Signal indicator: Red |
| Switching Mode | Dual independent outputs: Light ON / Dark ON |
| Output Mode | NPN / PNP output: ≤2V residual voltage at 100mA current |
| Response Time | ≤0.25ms |
| Power Supply Voltage | 5–24V DC ±10%, Ripple P-P ≤10% |
| Current Consumption | ≤20mA |
| Residual Voltage | ≤2.0V (at 100mA current) |
| Load Current | ≤100mA (at 24V DC) |
| Protection Circuits | Surge protection, short-circuit protection, reverse polarity protection |
| Response Frequency | ≥2kHz |
| Insulation Resistance | >20MΩ (500V DC between power terminal and housing) |
| Dielectric Strength | AC 1000V, 50/60Hz, 1 min (between live parts and housing) |
| Ambient Illumination | Incandescent lamp ≤3000 Lux, LED ≤3000 Lux, Sunlight ≤10000 Lux |
| Operating Temperature | -25°C to +55°C (no condensation or icing) |
| Storage Temperature | -30°C to +80°C (no condensation or icing) |
| Operating Humidity | 35%–85% RH (no condensation or icing) |
| Storage Humidity | 35%–85% RH (no condensation or icing) |
| Vibration Resistance | 10–55Hz, 1.5mm amplitude, 2 hours each in X, Y, Z directions |
| Protection Rating | IP50 |
| Connection Method | 2m / 4-core cable |
| Housing Material | Polycarbonate (PC) |







