Equipped with two independent outputs
All models are equipped with two independent outputs – ON when light enters/ON when full light enters, which can meet different output requirements according to different places of use.

A variety of models to choose from
There are a wide variety of models, up to 4 shapes, from which you can choose the model that meets your installation conditions.

High-speed response
High-speed response with response frequency of 2KHZ
| Type | K Type | L Type | T Type | Y Type |
|---|---|---|---|---|
| NPN Output | LU-K65N | LU-L65N | LU-T65N | LU-Y65N |
| PNP Output | LU-K65P | LU-L65P | LU-T65P | LU-Y65P |
| Item | Specification |
|---|---|
| Sensing Distance | 5mm (Slot width) |
| Standard Detectable Object | Opaque object with diameter ≥ φ0.8mm |
| Repeat Accuracy | ≤0.03mm |
| Light Source | Infrared light (940nm), Class 1 |
| Indicator Light | Signal indicator: Red |
| Switching Mode | Dual independent outputs: Light ON / Dark ON |
| Output Mode | NPN / PNP output: ≤2V residual voltage at 100mA current |
| Response Time | ≤0.25ms |
| Power Supply Voltage | 5–24V DC ±10%, Ripple P-P ≤10% |
| Current Consumption | ≤15mA |
| Residual Voltage | ≤2V (at 50mA current) |
| Load Current | ≤50mA |
| Protection Circuits | Surge protection, short-circuit protection, reverse polarity protection |
| Response Frequency | ≥2kHz |
| Insulation Resistance | >20MΩ (500V DC between power terminal and housing) |
| Dielectric Strength | AC 1000V, 50/60Hz, 1 min (between live parts and housing) |
| Ambient Illumination | Incandescent lamp ≤3000 Lux, LED ≤3000 Lux, Sunlight ≤10000 Lux |
| Operating Temperature | -25°C to +55°C (no condensation or icing) |
| Storage Temperature | -30°C to +80°C (no condensation or icing) |
| Operating Humidity | 35%–85% RH (no condensation or icing) |
| Storage Humidity | 35%–85% RH (no condensation or icing) |
| Vibration Resistance | 10–55Hz, 1.5mm amplitude, 2 hours each in X, Y, Z directions |
| Protection Rating | IP50 |
| Connection Method | Connector type |
| Housing Material | Polycarbonate (PC) |
LU-K65N

DC 4-wire NPN output type


| Product Name | Model | Length (L) |
|---|---|---|
| Connector-Type Cable Assembly | LU-E300-C1 | 1000mm |
| LU-E300-C2 | 2000mm | |
| LU-E300-C3 | 3000mm | |
| LU-E300-C5 | 5000mm |





